Archives
Contact
Contests
Downloads
Forums (down)
History
Links
Reviews
Home

Best viewed with
Internet Explorer v7.0
@ 1024x768 or larger.
Copyright © 1997 - 2007
by Club Overclocker
All rights reserved
Legal Stuff

Product Application:

PCI-e Video Card
Product Provided by: Sapphire

Available at:

NewEgg.com

Estimated Online Price:

$379

Availability:

Imminent

Review by:

Joe

Edited by:

Scott

Review date:

October 20th, 2009

Crucial System Scanner
 

Crysis: Warhead:

And now, to my favorite part of the testing, the Crysis: Warhead bench.  In addition to our 4870X2 and 5870 numbers, we have also included the numbers for the 4890 2GB and the 5770.

Both GPUs ran through the same sequence that we have been running for the last year.  Each run consisted of multiple resolutions and AA settings, so that we could get a good feel as to how well the cards scaled.  All other settings were maxed out.  Click the pictures for a larger version. 

(click for full size image)

You are definitely going to want to take a look at the larger graph for this one.  The thick lines of each color represent the average framerate for each card, while the smaller lines of the same color above and below represent the minimum and maximum values. 

What we found here was the exact opposite from what we saw last week.  While the 4890 opened a can of whoop-ass on the 5770, the new architecture in the 5870 definitely showed the 4870X2 who is boss.  In fact, the 5870 leads by 20% or more at 1280x1024, 15% at 1680x1050, and 10% at 1920x1200 with 0xAA or 4xAA applied.  After this, the two cards seesaw for dominance, until 2560x1600 with 8xAA, where pretty much every card tanks.  There is no doubt that the HD5870 dominates in this benchmark.  

Benchmark Data:

4890 2GB 5770
Min  Max Avg Min  Max Avg
1280, 0x 25.85 42.52 35.18 22.14 35.57 29.65
1280, 2x 21.46 36.81 30.37 17.08 31.33 25.57
1280, 4x 20.63 37.44 30.32 15.28 31.53 25.05
1280, 8x 16.19 35.71 27.53 12.35 30.08 22.85
1680, 0x 20.84 33.69 28.16 17.6 28.3 23.71
1680, 2x 16.97 29.3 24.13 13.46 25.37 20.33
1680, 4x 15.96 29.95 24.1 12.54 25.16 20.05
1680, 8x 13.37 28.28 22.02 5.84 24.36 18.18
1920, 0x 17.3 28.27 23.41 13.75 23.58 19.39
1920, 2x 13.64 24.37 19.97 11.26 20.36 16.6
1920, 4x 12.82 24.99 20.01 9.62 20.97 16.42
1920, 8x 10.65 23.35 18.27 7.81 19.03 14.53
2560, 0x 9.44 17.2 14.47 7.75 13.92 11.85
2560, 2x 7.69 14.71 12.29 5.93 12.14 10.14
2560, 4x 7.27 14.95 12.39 3.75 12.58 9.38
2560, 8x 6.4 14.84 11.38 0 10.7 6.55

 

  4870X2 5870
Min  Max Avg Min  Max Avg
1280, 0x 25.28 51 39.54 38.55 61.14 50.42
1280, 2x 23.8 45.67 35.93 32.89 54.72 44.14
1280, 4x 23.54 46.2 35.84 29.87 55.78 43.26
1280, 8x 21.41 43.5 33.35 25.78 53.19 40.13
1680, 0x 20.2 42.42 34.13 30.91 50.19 41.36
1680, 2x 19.83 37.03 30.59 25.92 43.99 35.88
1680, 4x 19.5 38.22 30.5 24.86 44.84 35.33
1680, 8x 17.93 35.88 28.12 19.99 42.78 32.52
1920, 0x 19.14 37.04 30.17 25.84 41.42 34.48
1920, 2x 17.65 33.07 26.88 21.42 37.06 29.87
1920, 4x 16.97 33.31 26.84 20.12 37.43 29.45
1920, 8x 15.01 31.05 24.44 12.09 34.91 22.17
2560, 0x 12.85 25.43 20.81 15.87 26.08 22.07
2560, 2x 11.17 22.17 18.26 12.74 23.05 18.95
2560, 4x 9.93 23.04 17.73 0.98 22.2 16.4
2560, 8x 0 13.14 7.27 1.5 13.17 8.98

 

Next Page > 

 



AMD
Cooler Master
Sapphire Tech
Futuremark Corp
Kingwin
Patriot Memory
Seagate