Archives
Contact
Contests
Downloads
Forums (down)
History
Links
Reviews
Home

Best viewed with
Internet Explorer v7.0
@ 1024x768 or larger.
Copyright © 1997 - 2007
by Club Overclocker
All rights reserved
Legal Stuff

Product Application:

PCI-e Video Card
Product Provided by: Sapphire

Available at:

NewEgg.com

Estimated Online Price:

$299

Availability:

Limited

Review by:

Joe

Edited by:

Scott

Review date:

June 14th, 2009

Crucial System Scanner
 

Sapphire HD4890 1GB Atomic PCI-e Video Card

Crysis: Warhead:

By now, everybody who is anybody knows about Crysis, and its sequel, Crysis: Warhead.  It's a brutal test, and it's also my favorite. 

This test, being especially brutal, required the Toxic's overclock to be reduced to 1020MHz on the core and 1050MHz on the memory.  Likewise, the Atomic required its overclock to be reduced to 1035MHz on the core and 1065 on the memory.  Let's see how the reduced clocks affected the overall scores:

Click picture for larger image

Benchmark Data:

4890 Toxic Stock 4890 Toxic OC
Min  Max Avg Min  Max Avg
1280, 0x 27.34 45.41 37.32 30.19 48.77 39.21
1280, 2x 23.98 39.15 32.28 24.99 42.18 33.78
1280, 4x 21.45 41.38 32.1 23 43.26 33.51
1280, 8x 18.16 38.94 29.39 19.73 40.94 30.65
1680, 0x 22.54 36.66 29.96 23.77 38.02 31.55
1680, 2x 18.97 31.17 25.72 19.18 32.33 26.95
1680, 4x 17.73 32.37 25.69 18.3 33.31 26.85
1680, 8x 13.78 30.33 23.5 15.33 32.23 24.51
1920, 0x 17.96 30.32 25.02 19.56 32.25 26.29
1920, 2x 14.86 26.5 21.38 16 27.14 22.4
1920, 4x 14.1 28.13 21.43 14.29 28.67 22.37
1920, 8x 11.21 24.5 19.02 12.1 25.67 19.67
2560, 0x 10.13 19.54 15.58 11.32 20.2 16.43
2560, 2x 8.51 16.83 13.23 8.77 17.13 13.83
2560, 4x 1.95 15.9 12.02 4.78 16.44 12.75
2560, 8x 0 6.9 5.03 0.077 8.36 4.94

 

4890 Atomic Stock 4890 Atomic OC
Min  Max Avg Min  Max Avg
1280, 0x 28.89 47.2 38.95 30.26 48.92 39.98
1280, 2x 23.48 41.52 33.52 24.94 41.39 34.41
1280, 4x 22.91 41.52 33.34 24.14 42.74 34.08
1280, 8x 17.45 40.2 31.43 19.99 40.67 31.14
1680, 0x 22.55 38.23 31.2 23.97 39.72 32.13
1680, 2x 19.39 31.89 26.68 19.6 33.87 27.37
1680, 4x 18.16 32.89 26.54 18.99 34.85 27.26
1680, 8x 14.56 32.6 24.28 14.7 32.18 24.83
1920, 0x 18.64 31.3 26 19.63 32.12 26.7
1920, 2x 15.43 27.33 22.14 15.79 27.7 22.69
1920, 4x 13.99 27.95 22.09 14.44 28.43 22.64
1920, 8x 11.23 26.1 19.79 11.69 26.83 20.32
2560, 0x 10.62 19.34 16.15 11.63 19.84 16.59
2560, 2x 8.6 17.14 13.63 8.8 17.12 13.97
2560, 4x 6.88 16.74 13.33 3.96 17.16 13.57
2560, 8x 1.62 8.22 5.86 1.91 9.48 5.46

  Stock Gain OC Gain
1280, 0x 4.37% 1.96%
1280, 2x 3.84% 1.87%
1280, 4x 3.86% 1.70%
1280, 8x 6.94% 1.60%
1680, 0x 4.14% 1.84%
1680, 2x 3.73% 1.56%
1680, 4x 3.31% 1.53%
1680, 8x 3.32% 1.31%
1920, 0x 3.92% 1.56%
1920, 2x 3.55% 1.29%
1920, 4x 3.08% 1.21%
1920, 8x 4.05% 3.30%
2560, 0x 3.66% 0.97%
2560, 2x 3.02% 1.01%
2560, 4x 10.90% 6.43%
2560, 8x 16.50% 10.53%

I know this is probably more data than most people like to wade through.  However, in my opinion, in order to get the complete picture, all the data must be gathered.  So what does this data tell us exactly?  At stock settings, the Atomic generally beats out the Toxic by an average of 4%.  At the maximum overclock settings, the Atomic beats out the Toxic by an average of 1.5-2%. 

< Previous Page 

Next Page >




AMD
Cooler Master
Sapphire Tech
Futuremark Corp
Kingwin
Patriot Memory
Seagate