Reviews
Facebook
Links
Downloads
History
Contacts
Home
Best viewed with
IE8 or newer @
1024x768 or
larger. Copyright
© 1997-2012 by
Club Overclocker
All rights reserved.
Legal Stuff

Product Application:

ATI 4850 Series Video Card
Product Provided by: Sapphire

Available at:

NewEgg.com

Estimated Online Price:

$199.99

Availability:

Now

Review by:

Michael

Edited by:

Scott

Review date:

August 13th, 2008

Crucial System Scanner
 

Testing Continued

/

Crysis Benchmark: Legend Run Key

#1- DX10 1280x1024 AA=No AA, 32 bit test, Quality: High
#2- DX10 1280x1024 AA=2x, 32 bit test, Quality: High
#3- DX10 1280x1024 AA=4x, 32 bit test, Quality: High
#4- DX10 1280x1024 AA=8x, 32 bit test, Quality: High
#5- DX10 1280x1024 AA=8xQ, 32 bit test, Quality: High
#6- DX10 1280x1024 AA=16x, 32 bit test, Quality: High
#7- DX10 1280x1024 AA=16xQ, 32 bit test, Quality: High
#8- DX10 1680x1050 AA=No AA, 32 bit test, Quality: High
#9- DX10 1680x1050 AA=2x, 32 bit test, Quality: High
#10- DX10 1680x1050 AA=4x, 32 bit test, Quality: High
#11- DX10 1680x1050 AA=8x, 32 bit test, Quality: High
#12- DX10 1680x1050 AA=8xQ, 32 bit test, Quality: High
#13- DX10 1680x1050 AA=16x, 32 bit test, Quality: High
#14- DX10 1680x1050 AA=16xQ, 32 bit test, Quality: High
#15- DX10 1900x1200 AA=No AA, 32 bit test, Quality: High
#16- DX10 1900x1200 AA=2x, 32 bit test, Quality: High
#17- DX10 1900x1200 AA=4x, 32 bit test, Quality: High
#18- DX10 1900x1200 AA=8x, 32 bit test, Quality: High
#19- DX10 1900x1200 AA=8xQ, 32 bit test, Quality: High
#20- DX10 1900x1200 AA=16x, 32 bit test, Quality: High
#21- DX10 1900x1200 AA=16xQ, 32 bit test, Quality: High

 

< Previous Page 

Next Page > 




AMD
Cooler Master
Sapphire Tech
Futuremark Corp
Kingwin
Patriot Memory
Seagate